PRE-TRYOUT / ID Sessions
2025-2026 Season

BOYS NAL ID SESSIONS - LAWRENCE/TOPEKA/MANHATTAN
Open to any player from any Club
BIRTH YEAR | AGE GROUP for 2025-2026 season | DATES | TIMES | LOCATION |
---|---|---|---|---|
2014 | U12 boys | April 8 | 530-630pm | Seaman High School |
April 9 | 530-630pm | Clinton Lake Youth Sports Complex | ||
May 20 | 530-630pm | Bettis Family Sports Complex | ||
May 27 | 830-930pm | Washburn Rural High School | ||
2013 | U13 boys | March 25 | 530-630pm | Bettis Family Sports Complex |
April 8 | 730-830pm | Seaman High School | ||
April 9 | 730-830pm | Clinton Lake Youth Sports Complex | ||
May 20 | 730-830pm | TBD | ||
May 29 | 530-630pm | Washburn Rural High School | ||
2012 | U14 boys | March 25 | 530-630pm | Bettis Family Sports Complex |
April 8 | 730-830pm | Seaman High School | ||
April 9 | 730-830pm | Clinton Lake Youth Sports Complex | ||
May 14 | 530-630pm | Washburn Rural High School | ||
May 29 | 630-730pm | Washburn Rural High School | ||
2011 | U15 boys | March 25 | 630-730pm | Bettis Family Sports Complex |
May 14 | 630-730pm | Washburn Rural High School | ||
May 29 | 730-830pm | Washburn Rural High School | ||
2010 | U16 boys | March 25 | 630-730pm | Bettis Family Sports Complex |
May 15 | 730-830pm | Seaman High School | ||
May 28 | 7-8pm | Free State High School | ||
2009 | U17 boys | March 25 | 730-830pm | Bettis Family Sports Complex |
May 15 | 830-930pm | Seaman High School | ||
May 28 | 8-9pm | Free State High School | ||
2008/2007 | U18/U19 boys | March 25 | 730-830pm | Bettis Family Sports Complex |
May 15 | 830-930pm | Seaman High School | ||
May 28 | 8-9pm | Free State High School |

GIRLS E64/DPL ID SESSIONS - LAWRENCE/TOPEKA/MANHATTAN
Open to any player from any Club
BIRTH YEAR | AGE GROUP for 2026-2026 season | DATES | TIMES | LOCATION |
---|---|---|---|---|
2014 | U12 girls | April 8 | 630-730pm | Seaman High School |
April 9 | 630-730pm | Clinton Lake Youth Sports Complex | ||
May 20 | 630-730pm | TBD | ||
May 27 | 830-930pm | Washburn Rural High School | ||
2013 | U13 girls | March 26 | 7-8pm | Free State High School Soccer Field |
April 8 | 830-930pm | Seaman High School | ||
April 9 | 830-930pm | Clinton Lake Youth Sports Complex | ||
May 20 | 830-930pm | Bettis Family Sports Complex | ||
May 29 | 530-630pm | Washburn Rural High School | ||
2012 | U14 girls | March 26 | 7-8pm | Free State High School Soccer Field |
April 8 | 830-930pm | Seaman High School | ||
April 9 | 830-930pm | Clinton Lake Youth Sports Complex | ||
May 14 | 530-630pm | Washburn Rural High School | ||
May 29 | 630-730pm | Washburn Rural High School | ||
2011 | U15 girls | March 26 | 8-9pm | Free State High School |
May 14 | 630-730pm | Washburn Rural High School | ||
May 29 | 830-930pm | Washburn Rural High School | ||
2010 | U16 girls | March 26 | 8-9pm | Free State High School |
May 15 | 730-830pm | Seaman High School | ||
May 28 | 7-8pm | Free State High School | ||
2009 | U17 girls | May 28 | 8-9pm | Free State High School |
2008/2007 | U18/U19 girls | May 28 | 8-9pm | Free State High School |

BOYS AGE GROUP EVALUATIONS
LAWRENCE & TOPEKA PLAYERS
Sporting Kaw Valley Players Only
BIRTH YEAR | AGE GROUP for 2025-2026 season | DATES | TIMES | LOCATION |
---|---|---|---|---|
2018/2017/2016 | U8/U9/U10 boys (Topeka Players Only) | April 1 | 530-630pm | Bettis Family Sports Complex |
May 15 | 530-630pm | Seaman High School | ||
May 27 | 530-630pm | Washburn Rural High School | ||
2018/2017/2016 | U8/U9/U10 boys (Lawrence Players Only) | April 2 | 530-630pm | Clinton Lake Youth Sports Complex |
May 19 | 530-630pm | Clinton Lake Youth Sports Complex | ||
May 30 | 530-630 | TBD | ||
2015 | U11 boys | April 8 | 530-630pm | Seaman High School |
April 9 | 530-630pm | Clinton Lake Youth Sports Complex | ||
May 19 | 730-830pm | Clinton Lake Youth Sports Complex | ||
May 27 | 730-830pm | Washburn Rural High School |

GIRLS AGE GROUP EVALUATIONS
LAWRENCE & TOPEKA PLAYERS
Sporting Kaw Valley Players Only
BIRTH YEAR | AGE GROUP for 2025-2026 season | DATES | TIMES | LOCATION |
---|---|---|---|---|
2018/2017/ 2016 | U8/U9/U10 girls (Topeka Players Only) | April 1 | 630-730pm | Bettis Family Sports Complex |
May 15 | 630-730pm | Seaman High School | ||
May 27 | 630-730pm | Washburn Rural High School | ||
2018/2017/2016 | U8/U9/U10 girls (Lawrence Players Only) | April 2 | 630-730pm | Clinton Lake Youth Sports Complex |
May 19 | 630-730pm | Clinton Lake Youth Sports Complex | ||
May 30 | 630-730pm | TBD | ||
2015 | U11 girls | April 8 | 630-730pm | Seaman High School Soccer |
April 9 | 630-730pm | Clinton Lake Youth Sports Complex | ||
May 19 | 830-930pm | Clinton Lake Youth Sports Complex | ||
May 27 | 730-830pm | Washburn Rural High School |

BOYS ID SESSIONS -MANHATTAN
Open to any player from any Club
BIRTH YEAR | AGE GROUP for 2025-2026 season | DATES | TIMES | LOCATION |
---|---|---|---|---|
2014 | U12 boys | March 31 | 7-8pm | Anneberg Park Turf |
April 2 | 7-8pm | Anneberg Park Turf | ||
May 19 | 7-8pm | Anneberg Park Turf | ||
May 28 | 7-8pm | Annenberg Park Turf | ||
2013/2012 | U13/U14 boys | March 31 | 7-8pm | Anneberg Park Turf |
April 2 | 7-8pm | Anneberg Park Turf | ||
May 19 | 7-8pm | Anneberg Park Turf | ||
May 28 | 7-8pm | Annenberg Park Turf | ||
2011/2010/2009/ 2008/2007 | U15/U16/U17/U18/U19 boys | March 31 | 8-9pm | Anneberg Park Turf |
April 2 | 8-9pm | Anneberg Park Turf | ||
May 19 | 8-9pm | Anneberg ParkTurf | ||
May 28 | 8-9pm | Anneberg Park Turf |

GIRLS ID SESSIONS - MANHATTAN
Open to any player from any Club
BIRTH YEAR | AGE GROUP for 2025-2026 season | DATES | TIMES | LOCATION |
---|---|---|---|---|
2014 | U12 girls | March 31 | 7-8pm | Anneberg Park Turf |
April 2 | 7-8pm | Anneberg Park Turf | ||
May 19 | 7-8pm | Anneberg Park Turf | ||
May 28 | 7-8pm | Anneberg Park Turf | ||
2012/2013 | U13/U14 | March 31 | 7-8pm | Anneberg Park Turf |
April 2 | 7-8pm | Anneberg Park Turf | ||
May 19 | 7-8pm | Anneberg Park Turf | ||
May 28 | 7-8pm | Anneberg Park Turf | ||
2011/2010 | U15/U16 girls | March 31 | 8-9pm | Anneberg Park Turf |
April 2 | 8-9pm | Anneberg Park Turf | ||
May 19 | 8-9pm | Anneberg Park Turf | ||
May 28 | 8-9pm | Anneberg Park Turf | ||
2010/2009/2008/2007 | U16/U17/U18/U19 girls | May 28 | 8-9pm | Anneberg Park Turf |

BOYS AGE GROUP EVALUATIONS MANHATTAN
Sporting Kaw Valley Players Only
BIRTH YEAR | AGE GROUP for 2025-2026 season | DATES | TIMES | LOCATION |
---|---|---|---|---|
2018/2017/ 2016 | U8/U9/U10 boys | March 31 | 6-7pm | Anneberg Park Turf |
April 2 | 6-7pm | Anneberg Park Turf | ||
May 19 | 6-7pm | Anneberg Park Turf | ||
May 28 | 6-7pm | Anneberg Park Turf | ||
2015 | U11 boys | March 31 | 7-8pm | Anneberg Park Turf |
April 2 | 7-8pm | Anneberg Park Turf | ||
May 19 | 7-8pm | Anneberg Park Turf | ||
May 28 | 7-8pm | Annenberg Park Turf |

GIRLS AGE GROUP EVALUATIONS - MANHATTAN
Sporting Kaw Valley Players Only
BIRTH YEAR | AGE GROUP for 2025-2026 season | DATES | TIMES | LOCATION |
---|---|---|---|---|
2018/2017/ 2016 | U8/U9/U10 girls | March 31 | 6-7pm | Anneberg Park Turf |
April 2 | 6-7pm | Anneberg Park Turf | ||
May 19 | 6-7pm | Anneberg Park Turf | ||
May 28 | 7-8pm | Anneberg Park Turf | ||
2015 | U11 girls | March 31 | 7-8pm | Anneberg Park Turf |
April 2 | 7-8pm | Anneberg Park Turf | ||
May 19 | 7-8pm | Anneberg Park Turf | ||
May 28 | 7-8pm | Anneberg Park Turf |
CLINTON LAKE YOUTH SPORTS COMPLEX - LAWRENCE
4911 W 27th Street
Lawrence, KS
FREE STATE HIGH SCHOOL - LAWRENCE
4700 Overland Drive
Lawrence, KS
BETTIS FAMILY SPORTS COMPLEX - TOPEKA
3025 SE Croco Road
Topeka, KS
SEAMAN HIGH SCHOOL - TOPEKA
4850 NW Rochester Road
Topeka, KS
WASHBURN RURAL HIGH SCHOOL - TOPEKA
5900 SW 61st Street
Topeka, KS
ANNEBERG PARK - MANHATTAN
3801 Anderson Ave
Manhattan, KS