GIRLS | BIRTH YEAR | TEAM | SIZE | LOCATION | COACH | LEAGUE/ PLATFORM |
---|---|---|---|---|---|---|
U8 | 2017 | Elite | 7v7 | Lawrence | Declan Adams | Heartland |
U8 | 2017 | Navy | 7v7 | Lawrence | Declan Adams | Heartland |
U8 | 2017 | Elite | 7v7 | Topeka | Scott Schafersman | Heartland |
U8 | 2017 | Navy | 7v7 | Topeka | Scott Schafersman | Heartland |
U9 | 2016 | Elite | 7v7 | Lawrence | Declan Adams | Heartland |
U9 | 2016 | Navy | 7v7 | Lawrence | Declan Adams | Heartland |
U9 | 2016 | Elite | 7v7 | Topeka | Scott Schafersman | Heartland |
U9 | 2016 | Navy | 7v7 | Topeka | Scott Schafersman | Heartland |
U10 | 2015 | Elite | 7v7 | Lawrence | Declan Adams | Heartland |
U10 | 2015 | Navy | 7v7 | Lawrence | Dave Marshall | Heartland |
U10 | 2015 | Elite | 7v7 | Topeka | Scott Schafersman | Heartland |
U10 | 2015 | Navy | 7v7 | Topeka | Scott Schafersman | Heartland |
U11 | 2014 | Elite | 9v9 | Lawrence/ Topeka | Declan Adams | Heartland |
U11 | 2014 | Navy | 9v9 | Lawrence/ Topeka | Preston Copeland | Heartland |
U12 | 2013 | Elite | 9v9 | Lawrence/ Topeka | Stefan St Louis | Heartland |
U12 | 2013 | Navy | 9v9 | Lawrence/ Topeka | Victor Ruiz | Heartland |
U13 | 2012 | Elite | 11v11 | Lawrence/ Topeka/ Manhattan | Stefan St Louis | E64/DPL |
U13 | 2012 | Navy | 11v11 | Lawrence/ Topeka | Stefan St Louis | Heartland |
U14 | 2011 | Elite | 11v11 | Lawrence/ Topeka/ Manhattan | Stefan St Louis | E64/DPL |
U14 | 2011 | Navy | 11v11 | Lawrence/ Topeka | Stefan St Louis | Heartland |
U15 | 2010 | Elite | 11v11 | Lawrence/ Topeka/ Manhattan | Scott Schafersman | E64/DPL |
U15 | 2010 | Navy | 11v11 | Lawrence/ Topeka | Scott Schafersman | Heartland |
U16 | 2009 | Elite | 11v11 | Lawrence/ Topeka/ Manhattan | Victor Ruiz (HC)/ Stefan St Louis (Asst) | E64/DPL |
U16 | 2009 | Navy | 11v11 | Lawrence/ Topeka | Victor Ruiz (HC)/ Stefan St Louis (Asst) | Heartland |
U17 | 2008 | Elite | 11v11 | Lawrence/ Topeka/ Manhattan | Victor Ruiz (HC)/ Stefan St Louis (Asst) | E64/DPL |
U17 | 2008 | Navy | 11v11 | Lawrence/ Topeka | Victor Ruiz (HC)/ Stefan St Louis (Asst) | Heartland |
U18/U19 | 2007/2006 | Elite | 11v11 | Lawrence/ Topeka/ Manhattan | Victor Ruiz (HC)/ Stefan St Louis (Asst) | E64/DPL |
U18/U19 | 2007/2006 | Navy | 11v11 | Lawrence/ Topeka | Victor Ruiz (HC)/ Stefan St Louis (Asst) | Heartland |
BOYS | BIRTH YEAR | TEAM | SIZE | LOCATION | COACH | LEAGUE/PLATFORM |
---|---|---|---|---|---|---|
U8 | 2017 | Elite | 7v7 | Lawrence | Mauro Nobre | Heartland |
U8 | 2017 | Navy | 7v7 | Lawrence | Mauro Nobre | Heartland |
U8 | 2017 | Elite | 7v7 | Topeka | Dave Marshall | Heartland |
U8 | 2017 | Navy | 7v7 | Topeka | Dave Marshall | Heartland |
U9 | 2016 | Elite | 7v7 | Lawrence | Mauro Nobre | Heartland |
U9 | 2016 | Navy | 7v7 | Lawrence | Mauro Nobre | Heartland |
U9 | 2016 | Elite | 7v7 | Topeka | Dave Marshall | Heartland |
U9 | 2016 | Navy | 7v7 | Topeka | Dave Marshall | Heartland |
U10 | 2015 | Elite | 7v7 | Lawrence | Mauro Nobre | Heartland |
U10 | 2015 | Navy | 7v7 | Lawrence | Ed Heberling | Heartland |
U10 | 2015 | Elite | 7v7 | Topeka | Dave Marshall | Heartland |
U10 | 2015 | Navy | 7v7 | Topeka | Dave Marshall | Heartland |
U11 | 2014 | Elite | 9v9 | Lawrence/ Topeka | Colby Williams | Heartland |
U11 | 2014 | Navy | 9v9 | Lawrence/ Topeka | Declan Adams | Heartland |
U11 | 2014 | Red | 9v9 | Lawrence/ Topeka | Dave Marshall | Heartland |
U12 | 2013 | Elite | 9v9 | Lawrence/ Topeka | Colby Williams | Heartland |
U12 | 2013 | Navy | 9v9 | Lawrence/ Topeka | Colby Williams | Heartland |
U13 | 2012 | Elite | 11v11 | Lawrence/ Topeka/ Manhattan | Chad Zimmerman | E64 |
U13 | 2012 | Navy | 11v11 | Lawrence/ Topeka | Gordon Temple | Heartland |
U14 | 2011 | Elite | 11v11 | Lawrence/ Topeka/ Manhattan | Gordon Temple (HC) / Stefan St Louis (Asst) | E64 |
U14 | 2011 | Navy | 11v11 | Lawrence/ Topeka | Gordon Temple | Heartland |
U15 | 2010 | Elite | 11v11 | Lawrence/ Topeka/ Manhattan | Gordon Temple | E64 |
U15 | 2010 | Navy | 11v11 | Lawrence/ Topeka | Gordon Temple | Heartland |
U16 | 2009 | Elite | 11v11 | Lawrence/ Topeka/ Manhattan | Gordon Temple | E64 |
U16 | 2009 | Navy | 11v11 | Lawrence/ Topeka | Victor Ruiz | Heartland |
U17 | 2008 | Elite | 11v11 | Lawrence/ Topeka/ Manhattan | Gordon Temple | E64 |
U17 | 2008 | Navy | 11v11 | Lawrence/ Topeka | Victor Ruiz | Heartland |
U18/U19 | 2007/2006 | Elite | 11v11 | Lawrence/ Topeka/ Manhattan | Jeremy McGinnis | E64 |
U18/U19 | 2007/2006 | Navy | 11v11 | Lawrence/ Topeka | Dave Marshall | Heartland |
Sporting Kaw Valley reserves the right to change premier coaching assignments based on organizational needs.
GIRLS | BIRTH YEAR | TEAM | SIZE | LOCATION | COACH | LEAGUE/ PLATFORM |
---|---|---|---|---|---|---|
U8 | 2017 | Elite | 7v7 | MHK | Mike Sanchez | Heartland |
U9 | 2016 | Elite | 7v7 | MHK | Mike Sanchez | Heartland |
U10 | 2015 | Elite | 7v7 | MHK | Mike Sanchez | Heartland |
U10 | 2015 | Navy | 7v7 | MHK | Mike Sanchez | Heartland |
U11 | 2014 | Elite | 9v9 | MHK | Conall Root | Heartland |
U12 | 2013 | Elite | 9v9 | MHK | Conall Root | Heartland |
U13/U14 | 2012/2011 | Elite | 11v11 | MHK | Jonathan Taylor | Heartland |
U15 | 2010 | Elite | 11v11 | MHK | Brian Nelson / Pedro Espinoza | Heartland |
U16/U17 | 2009/2008 | Elite | 11v11 | MHK | Brian Nelson / Pedro Espinoza | Heartland |
U18/19 | 2007-2006 | Elite | 11v11 | MHK | Brian Nelson / Pedro Espinoza | Heartland |
GIRLS | BIRTH YEAR | TEAM | SIZE | LOCATION | COACH | LEAGUE/ PLATFORM |
---|---|---|---|---|---|---|
U8 | 2017 | Elite | 7v7 | MHK | Jacob Weve | Heartland |
U9 | 2016 | Elite | 7v7 | MHK | Jacob Weve | Heartland |
U10 | 2015 | Elite | 7v7 | MHK | Jacob Weve | Heartland |
U10 | 2015 | Navy | 7v7 | MHK | Jacob Weve | Heartland |
U11 | 2014 | Elite | 9v9 | MHK | Jonathan Taylor | Heartland |
U12 | 2013 | Elite | 9v9 | MHK | Mike Sanchez | Heartland |
U13 | 2012 | Elite | 11v11 | MHK | Brian Nelson | Heartland |
U14 | 2011 | Navy | 11v11 | MHK | Brian Nelson / Mike Sanchez | Heartland |
U15 | 2010 | Elite | 11v11 | MHK | Mike Sanchez | Heartland |
U16/U17 | 2009/2008 | Elite | 11v11 | MHK | Jonathan Taylor / Conall Root | Heartland |
U18/19 | 2007-2006 | Elite | 11v11 | MHK | Jonathan Taylor / Conall Root | Heartland |
Sporting Kaw Valley reserves the right to change premier coaching assignments based on organizational needs.