AGE | GENDER | ATTENDEES | TRYOUT DATE | TRYOUT TIME | CITY | LOCATION | FIELD |
U8/U9/U10 | 2017/2016/2015 BOYS | Lawrence Players Only | Friday June 7, 2024 | 530-7pm | Lawrence | Free State High School Soccer Field | Turf Field |
Saturday June 8, 2024 | 830-10am | Lawrence | Free State High School Soccer Field | Turf Field | |||
U8/U9/U10 | 2017/2016/2015 BOYS | Topeka Players Only | Friday June 7, 2024 | 530-7pm | Topeka | Bettis Family Sports Complex | Turf Field |
Saturday June 8, 2024 | 830-10am | Topeka | Bettis Family Sports Complex | Turf Field | |||
U11 | 2014 BOYS | All Players in Age Group | Friday June 7, 2024 | 7-830pm | Topeka | Bettis Family Sports Complex | Turf Field |
Saturday June 8, 2024 | 10-1130am | Topeka | Bettis Family Sports Complex | Turf Field | |||
Sunday June 9, 2024 | 1030-12pm | Lawrence | Free State High School Soccer Field | Turf Field | |||
U12 | 2013 BOYS | All Players in Age Group | Friday June 7, 2024 | 7-830pm | Topeka | Bettis Family Sports Complex | Turf Field |
Saturday June 8, 2024 | 10-1130am | Topeka | Bettis Family Sports Complex | Turf Field | |||
Sunday June 9, 2024 | 1030-12pm | Lawrence | Free State High School Soccer Field | Turf Field | |||
U13 | 2012 BOYS | All Players in Age Group | Saturday June 8, 2024 | 1130-1pm | Topeka | Bettis Family Sports Complex | Turf Field |
Sunday June 9, 2024 | 9-1030am | Lawrence | Free State High School Soccer Field | Turf Field | |||
U14 | 2011 BOYS | All Players in Age Group | Saturday June 8, 2024 | 1130-1pm | Topeka | Bettis Family Sports Complex | Turf Field |
Sunday June 9, 2024 | 9-1030am | Lawrence | Free State High School Soccer Field | Turf Field | |||
U15 | 2010 BOYS | All Players in Age Group | Saturday June 8, 2024 | 3-430pm | Lawrence | Free State High School Soccer Field | Turf Field |
Sunday June 9, 2024 | 130-3pm | Topeka | Bettis Family Sports Complex | Turf Field | |||
U16 | 2009 BOYS | All Players in Age Group | Saturday June 8, 2024 | 3-430pm | Lawrence | Free State High School Soccer Field | Turf Field |
Sunday June 9, 2024 | 130-3pm | Topeka | Bettis Family Sports Complex | Turf Field | |||
U17 | 2008 BOYS | All Players in Age Group | Saturday June 8, 2024 | 6-730pm | Lawrence | Free State High School Soccer Field | Turf Field |
Sunday June 9, 2024 | 1030-12pm | Topeka | Bettis Family Sports Complex | Turf Field | |||
U18/U19 - HIGH SCHOOL BOYS | 2006/2007 BOYS | All Players in Age Group | Saturday June 8, 2024 | 6-730pm | Lawrence | Free State High School Soccer Field | Turf Field |
Sunday June 9, 2024 | 1030-12pm | Topeka | Bettis Family Sports Complex | Turf Field |
AGE | GENDER | ATTENDEES | TRYOUT DATE | TRYOUT TIME | CITY | LOCATION | FIELD |
U8/U9/U10 | 2017/2016/2015 GIRLS | Topeka Players Only | Friday June 7, 2024 | 530-7pm | Topeka | Bettis Family Sports Complex | Turf Field |
Saturday June 8, 2024 | 830-10am | Topeka | Bettis Family Sports Complex | Turf Field | |||
U8/U9/U10 | 2017/2016/2015 GIRLS | Lawrence Players Only | Friday June 7, 2024 | 530-7pm | Lawrence | Free State High School Soccer Field | Turf Field |
Saturday June 8, 2024 | 830-10am | Lawrence | Free State High School Soccer Field | Turf Field | |||
U11 | 2014 GIRLS | All Players in Age Group | Friday June 7, 2024 | 7-830pm | Lawrence | Free State High School Soccer Field | Turf Field |
Saturday June 8, 2024 | 10-1130am | Lawrence | Free State High School Soccer Field | Turf Field | |||
Sunday June 9, 2024 | 430-6pm | Topeka | Bettis Family Sports Complex | Turf Field | |||
U12 | 2013 GIRLS | All Players in Age Group | Friday June 7, 2024 | 7-830 | Lawrence | Free State High School Soccer Field | Turf Field |
Saturday June 8, 2024 | 10-1130am | Lawrence | Free State High School Soccer Field | Turf Field | |||
Sunday June 9, 2024 | 430-6pm | Topeka | Bettis Family Sports Complex | Turf Field | |||
U13 | 2012 GIRLS | All Players in Age Group | Saturday June 8, 2024 | 1130am-1pm | Lawrence | Free State High School Soccer Field | Turf Field |
Sunday June 9, 2024 | 3-430pm | Topeka | Bettis Family Sports Complex | Turf Field | |||
U14 | 2011 GIRLS | All Players in Age Group | Saturday June 8, 2024 | 1130am-1pm | Lawrence | Free State High School Soccer Field | Turf Field |
Sunday June 9, 2024 | 3-430pm | Topeka | Bettis Family Sports Complex | Turf Field | |||
U15 | 2010 GIRLS | All Players in Age Group | Saturday June 8, 2024 | 130-3pm | Lawrence | Free State High School Soccer Field | Turf Field |
Sunday June 9, 2024 | 12-130pm | Topeka | Bettis Family Sports Complex | Turf Field | |||
U16 | 2009 GIRLS | All Players in Age Group | Saturday June 8, 2024 | 130-3pm | Lawrence | Free State High School Soccer Field | Turf Field |
Sunday June 9, 2024 | 12-130pm | Topeka | Bettis Family Sports Complex | Turf Field | |||
U17 | 2008 HIGH SCHOOL GIRLS | All Players in Age Group | Saturday June 8, 2024 | 430-6pm | Lawrence | Free State High School Soccer Field | Turf Field |
Sunday June 9, 2024 | 9-1030am | Topeka | Bettis Family Sports Complex | Turf Field | |||
U18/U19 | 2006/2007 HIGH SCHOOL GIRLS | All Players in Age Group | Saturday June 8, 2024 | 430-6pm | Lawrence | Free State High School Soccer Field | Turf Field |
Sunday June 9, 2024 | 9-1030am | Topeka | Bettis Family Sports Complex | Turf Field | |||
Sunday June 9, 2024 | 9-1030am | Topeka | Bettis Family Sports Complex | Turf Field |
AGE | GENDER | ATTENDEES | TRYOUT DATE | TRYOUT TIME | CITY | LOCATION | FIELD |
---|---|---|---|---|---|---|---|
U8/U9/U10 | 2017/2016/2015 BOYS | All Players in Age Group | Friday June 7, 2024 | 6-715pm | Manhattan | KSU Memorial Stadium Field | Turf Field |
Saturday June 8, 2024 | 9-10:15am | Manhattan | KSU Memorial Stadium Field | Turf Field | |||
U11/U12 | 2014/2013 BOYS | All Players in Age Group | Friday June 7, 2024 | 730-9pm | Manhattan | KSU Memorial Stadium Field | Turf Field |
Saturday June 8, 2024 | 10:15-1130am | Manhattan | KSU Memorial Stadium Field | Turf Field | |||
U13 | 2012 BOYS | All Players in Age Group | Saturday June 8, 2024 | 1015-1130am | Manhattan | KSU Memorial Stadium Field | Turf Field |
Sunday June 9, 2024 | 6-730pm | Manhattan | KSU Memorial Stadium Field | Turf Field | |||
U14 | 2011 BOYS | All Players in Age Group | Saturday June 8, 2024 | 1130-1pm | Manhattan | KSU Memorial Stadium Field | Turf Field |
Sunday June 9, 2024 | 6-730pm | Manhattan | KSU Memorial Stadium Field | Turf Field | |||
U15 | 2010 BOYS | All Players in Age Group | Saturday June 8, 2024 | 1130-1pm | Manhattan | KSU Memorial Stadium Field | Turf Field |
Sunday June 9, 2024 | 6-730pm | Manhattan | KSU Memorial Stadium Field | Turf Field | |||
U16 | 2009 BOYS | All Players in Age Group | Saturday June 8, 2024 | 1130-1pm | Manhattan | KSU Memorial Stadium Field | Turf Field |
Sunday June 9, 2024 | 6-730pm | Manhattan | KSU Memorial Stadium Field | Turf Field | |||
U17/U18/U19 - HIGH SCHOOL BOYS | 2006/2007/2008 BOYS | All Players in Age Group | Saturday June 8, 2024 | 1130-1pm | Manhattan | KSU Memorial Stadium Field | Turf Field |
Sunday June 9, 2024 | 6-730pm | Manhattan | KSU Memorial Stadium Field | Turf Field |
AGE | GENDER | ATTENDEES | TRYOUT DATE | TRYOUT TIME | CITY | LOCATION | FIELD |
---|---|---|---|---|---|---|---|
U8/U9/U10 | 2017/2016/2015 GIRLS | All Players in Age Group | Friday June 7, 2024 | 6-715pm | Manhattan | KSU Memorial Stadium Field | Turf Field |
Saturday June 8, 2024 | 9-10:15am | Manhattan | KSU Memorial Stadium Field | Turf Field | |||
U11/U12 | 2014/2013 GIRLS | All Players in Age Group | Friday June 7, 2024 | 730-9pm | Manhattan | KSU Memorial Stadium Field | Turf Field |
Saturday June 8, 2024 | 10:15-1130am | Manhattan | KSU Memorial Stadium Field | Turf Field | |||
Sunday June 9, 2024 | 7-8pm | Manhattan | KSU Memorial Stadium Field | Turf Field | |||
U12 | 2013 GIRLS | All Players in Age Group | Friday June 7, 2024 | 730-9pm | Manhattan | KSU Memorial Stadium Field | Turf Field |
Saturday June 8, 2024 | 10:15-1130am | Manhattan | KSU Memorial Stadium Field | Turf Field | |||
U13 | 2012 GIRLS | All Players in Age Group | Saturday June 8, 2024 | 1015-1130am | Manhattan | KSU Memorial Stadium Field | Turf Field |
Sunday June 9, 2024 | 6-730pm | Manhattan | KSU Memorial Stadium Field | Turf Field | |||
U14 | 2011 GIRLS | All Players in Age Group | Saturday June 8, 2024 | 1130am-1pm | Manhattan | KSU Memorial Stadium Field | Turf Field |
Sunday June 9, 2024 | 6-730pm | Manhattan | KSU Memorial Stadium Field | Turf Field | |||
U15 | 2010 GIRLS | All Players in Age Group | Saturday June 8, 2024 | 1130am-1pm | Manhattan | KSU Memorial Stadium Field | Turf Field |
Sunday June 9, 2024 | 6-730pm | Manhattan | KSU Memorial Stadium Field | Turf Field | |||
U16 | 2009 GIRLS | All Players in Age Group | Saturday June 8, 2024 | 1130am-1pm | Manhattan | KSU Memorial Stadium Field | Turf Field |
4700 Overland Drive
Lawrence, KS 66049
3025 SE Croco Road
Topeka, KS
3801 Anderson Ave
Manhattan, KS 66503
705 Martin Luther King Jr Memorial Drive (behind Alumni Center)
Manhattan, KS 66503